Program Committee |
CIKM 2012 Knowledge Management
Senior Program Committee Members
| Bing Liu | University of Illinois, Chicago, USA |
| Chris Ding | University of Texas at Arlington, USA |
| David Jensen | University of Massachusetts, Amherst |
| David W-L Cheung | University of Hong Kong |
| Dino Pedreschi | University of Pisa, Italy |
| George Karypis | University of Minnesotta, USA |
| Hans-Peter Kriegel | University of Munich, Germany |
| Huan Liu | Arizona State University, USA |
| Jiawei Han | University of Illinois at Urbana-Champaign, USA |
| Michael Berthold | University of Konstanz, Germany |
| Ming-Syan Chen | National Taiwan University, Taiwan |
| Minos Garofalakis | Technical University of Crete, Greece |
| Philip Yu | University of Illinois, Chicago, USA |
| Srinivasan Pathasarathy | Ohio State University, USA |
| Thomas Seidl | RWTH Aachen, Germany |
| Thorsten Joachims | Cornell University, USA |
| Wagner Meira, Jr. | Federal University of Minas Gerais, Brazil |
Program Committee Members
| Adriano Veloso | Federal University of Minas Gerais, Brazil |
| Aidong Zhang | University of Buffalo, USA |
| Alexandre Plastino | Federal University of Fluminense, Brazil |
| Alfredo Cuzzocrea | University of Calabria, Italy |
| Alin Dobra | University of Florida, USA |
| Altigran da Silva | Federal University of Amazonas, Brazil |
| Amol Ghoting | IBM TJ Watson Research Center, USA |
| Anant Grama | Purdue University, USA |
| Andrea Tagarelli | University of Calabria, Italy |
| Ankit Agrawal | Northwestern University, USA |
| Ankur Teredesai | University of Washington, USA |
| Anna Monreale | University of Pisa, Italy |
| Antonio Badia | University of Louisville, USA |
| Ashwin Machanavajjhala | Yahoo, Inc, USA |
| Atish Das Sarma | eBay Research Labs, USA |
| Balaraman Ravindran | IIT, Madras, India |
| Bamshad Mobasher | DePaul University, USA |
| Bin Cao | Hong Kong University of Science and Technology, Hong Kong |
| Brian Quanz | University of Kansas, USA |
| Byron Wallace | Tufts University, USA |
| C. Lee Giles | The Pennsylvania State University, USA |
| Carlotta Domeniconi | George Mason University, USA |
| Chabane Djeraba | University of Lille, France |
| Chandan Reddy | Wayne State University, USA |
| Chengkai Li | University of Texas, Arlington, USA |
| Chiara Renso | ISTI CNR, Italy |
| Christian Borgelt | European Center for Soft Computing, Spain |
| Christos Boutsidis | IBM TJ Watson Research Center, USA |
| Claudio Lucchese | ISTI CNR, Italy |
| Claudio Schifanella | University of Torino, Italy |
| Cornelia Caragea | Pennsylvania State University, USA |
| Dan Simovici | University of Massachusetts, Boston |
| Daniel Keim | University of Konstanz, Germany |
| Dijun Luo | University of Texas, Arlington, USA |
| Dingding Wang | Florida International University, USA |
| Domenico Talia | University of Calabria, Italy |
| Eamonn Keogh | University of California, Riverside, USA |
| Emmanuel Muller | Karlsruhe Institute of Technology, Germany |
| Engelbert Mephu-Nguifo | Clermont University, France |
| Evimaria Terzi | Boston University, USA |
| Evrim Acar | University of Copenhagen, Denmark |
| Fabio Pinelli | IBM Research, Ireland |
| Fabrice Guillet | University of Nantes, France |
| Fei Wang | IBM TJ Watson Research Center, USA |
| Feida Zhu | Singapore Management University, Singapore |
| Feiping Nie | University of Texas, Arlington, USA |
| Fosca Giannotti | ISTI CNR, Italy |
| Francesco Bonchi | Yahoo! Research, Spain |
| Francesco Gullo | Yahoo, Inc., USA |
| Frank Eichinger | SAP Research, Germany |
| Gabor Melli | PredictionWorks, USA |
| Gemma Garriga | INRIA, France |
| Georges Grinstein | University of Massachusetts, Lowell, USA |
| Giancarlo Ruffo | University of Torino, Italy |
| Gisele Pappa | Federal University of Minas Gerais, Brazil |
| Haiqin Yang | Chinese University of Hong Kong |
| Hakan Ferhatosmanoglu | Ohio State University, USA |
| Hanhuai Shan | University of Minnesota, USA |
| Hannu Toivonen | University of Helsinki, Finland |
| Hilmi Yildirim | Google, USA |
| Hiroki Arimura | Hokkaido University, Japan |
| Hisham Al-Mubaid | University of Houston, USA |
| Hong Cheng | Chinese University of Hong Kong |
| Hongliang Fei | University of Kansas |
| Howard Hamilton | University of Regina, Canada |
| Ingmar Weber | Yahoo! Labs, USA |
| Ira Assent | Aarhus University, Denmark |
| Jake Chen | Indiana University Purdue University Indianapolis, USA |
| Jalal Mahmud | IBM Almaden Research Center, USA |
| James Bailey | University of Melbourne, Australia |
| Jason Wang | New Jersey Institute of Technology, USA |
| Jean-Marc Petit | INSA-Lyon, France |
| Jianyong Wang | Tsinghua University, China |
| Jieping Ye | Arizona State University, USA |
| Jilles Vreeken | University of Antwerp, Belgium |
| Jimeng Sun | IBM TJ Watson Research Center, USA |
| Jiuyong Li | University of South Australia, Australia |
| K.P. Unnikrishnan | NorthShore University HealthSystem, USA |
| Kamalakar Karlapalem | IIIT, Hyderabad, India |
| Karsten Steinhauser | University of Minnesotta, USA |
| Keith Chan | Hong Kong Polytechnic University, Hong Kong |
| Kevin Small | Tufts University, USA |
| Larry Hall | University of South Florida, USA |
| Latifur Khan | University of Texas at Dallas, USA |
| Lior Rokach | Ben-Gurion University, Israel |
| Lipo Wang | Nanyang Technological University, Singapore |
| Loic Cerf | Federal University of Minas Gerais, Brazil |
| Luca Aiello | University of Torino, Italy |
| Luke Huan | University of Kansas, USA |
| Malik Magdon-Ismail | Rensselaer Polytechnic Institute, USA |
| Marc Plantevit | University of Lyon, France |
| Matthijs van Leeuwen | Katholieke University of Leuven, Belgium |
| Michael Mampaey | Utrecht University, Netherlands |
| Michael Berry | University of Tennessee, USA |
| Michele Berlingerio | IBM, USA |
| Mirco Nanni | ISTI CNR, Italy |
| Mitsunori Ogihara | University of Miami, USA |
| Mohammad Hasan | Indiana University Purdue University Indianapolis, USA |
| Mohammad Masud | UAE University, Al Ain, UAE |
| Mohsen Jamali | Simon Fraser Universty, Canada |
| Muhammad Abulaish | King Saud University, Saudi Arabia |
| Murat Kantarcioglu | University of Texas at Dallas, USA |
| Naoki Abe | IBM TJ Watson Research Center, USA |
| Naren Ramakrishnan | Virginia Tech, USA |
| Nikos Mamoulis | University of Hong Kong |
| Nitesh Chawla | University of Notre Dame, USA |
| Olfa Nasraoui | University of Louisville, USA |
| Pang-Ning Tan | Michigan State University, USA |
| Pauli Miettinen | Max Plank Institute, Germany |
| Petros Drineas | Rensselaer Polytechnic Institute, USA |
| Philip Chan | Florida Institute of Technology , USA |
| Qiang Yang | Hong Kong University of Science and Technology, USA |
| Rajeev Rastogi | Yahoo! Research, India |
| Rayid Ghani | Accenture, USA |
| Reda Alhajj | University of Calgary, Canada |
| Ricardo Baeza-Yates | Yahoo! Research, Spain |
| Roberto Bayardo | Google, USA |
| Rosa Meo | University of Torino, Italy |
| Ruggero Pensa | University of Torino, Italy |
| Ruoming Jin | Kent State University, USA |
| Saad Sheikh | University of Florida |
| Sadok Ben Yahia | Faculty of Sciences of Tunis, Tunisia, USA |
| Saeed Salem | North Dakota State University, USA |
| Salvatore Orlando | University of Venice, Italy |
| Samah Fodeh | Yale University, USA |
| Sanjay Ranka | University of Florida, USA |
| Shirish Tatikonda | IBM TJ Watson Research Center, USA |
| Shuaiqiang Wang | Shandong University of Finance and Economics, China |
| Spiros Papadimitriou | Google, USA |
| Stephan Gunnemann | RWTH Aachen, Germany |
| Sudipto Guha | University of Pennsylvania, USA |
| Takashi Washio | Osaka University, Japan |
| Taneli Mielikainen | Nokia, Inc., USA |
| Tanya Berger-Wolf | University of Illinois, Chicago, USA |
| Tao Li | Florida International University, USA |
| Thomas Gaertner | University of Bonn, Germany |
| Vineet Chaoji | Yahoo! Research, India |
| Wei Wang | University of North Carolina, Chapel-Hill, USA |
| Wei Ding | University of Massachusetts, Boston, USA |
| Xiaohua Hu | Drexel University, USA |
| Xifeng Yan | University of California, Santa Barbara, USA |
| Zoran Obradovic | Temple University, USA |
CIKM 2012 Information Retrieval
Senior Program Committee Members
| Andrew Trotman | University of Otago, New Zealand |
| Arun Iyengar | IBM T. J. Watson Research Center, USA |
| Ben Carterette | University of Dellaware, USA |
| Donald Metzler | University of Southern California, USA |
| Emine Yilmaz | Microsoft, USA |
| Eugene Agichstein | Emory University, USA |
| Evgeniy Gabrilovich | Google, USA |
| Fabrizio Silvestri | Istituto di Scienzae Tecnologie dell'Informazione, Italy |
| Gareth Jones | Dublin City University, Ireland |
| Hongyuan Zha | Georgia Tech, USA |
| Ji-Rong Wen | Microsoft, USA |
| Kevyn Collins-Thompson | Microsoft, USA |
| Luo Si | Purdue University, USA |
| Min Zhang | Tsinghua University, USA |
| Nicholas Belkin | Rutgers University, USA |
| Olivier Chapelle | Yahoo, USA |
| Oren Kurland | Technion, Israel |
| Paul McNamee | Johns Hopkins University, USA |
| Paul Bennett | Microsoft, USA |
| Qi He | IBM Almaden Research Center, USA |
| R. Manmatha | University of Massachusetts, USA |
| Ram Akella | University of California Santa Cruz, USA |
| Rong Jin | Michigan State University, USA |
| Sreenivas Gollapudi | Microsoft, USA |
| Tetsuya Sakai | Microsoft, USA |
| Torsten Suel | Polytechnic Institute of New York University, USA |
| Wolfgang Nejdl | Leibniz Universitat Hannover, Germany |
| Yi Zhang | University of California Santa Cruz, USA |
Program Committee Members
| Alejandro Bellogin | universidad autonoma de madrid, Spain |
| Alexander Kotov | Emory University, USA |
| Alexander Loser | TU Berlin, German |
| Alistair Moffat | University of Melbourne, Australia |
| Arjen de Vries | Centrum Wiskunde & Informatica, Netherlands |
| Arlindo Oliveira | Instituto Superior Tecnico / INESC-ID, Portugal |
| Ben He | Graduate University of CAS, China |
| Benjamin Piwowarski | University of Glasgow, Scotland |
| Bin Cui | Peking University, China |
| Bin Gao | Microsoft Research Asia, China |
| Bodo Billerbeck | Microsoft Bing, USA |
| Carlos Castillo | Yahoo! Research Barcelona, Spain |
| Carlos Scheidegger | AT&T Research, USA |
| Carsten Eickhoff | Tech Univ Delft, Netherlands |
| Cathal Gurrin | Dublin City University, Ireland |
| Charlie Clarke | University of Waterloo, Canada |
| Chikashi Nobata | Yahoo Labs, USA |
| Christopher Yang | Drexel University, USA |
| Claudia Hauff | Delft University of Technology, Netherlands |
| Dan Zhang | Purdue University, USA |
| Daniel Lemire | Universite de Quebec a Montreal, Canada |
| Davood Rafiei | University of Alberta, Canada |
| Dawn Lawrie | Loyola University Maryland, USA |
| De-Chuan Zhan | Nanjin University, China |
| Dell Zhang | birkbeck college, UK |
| Djoerd Hiemstra | University of Twente, Netherlands |
| Dongyan Zhao | Peking University, China |
| Dunja Mladenic | Jozef Stefan Institute, Slovenia |
| Edgar Meij | University of Amsterdam, Netherlands |
| Edie Rasmussen | University of British Columbia, Canada |
| Edward Bortnikov | Yahoo! Labs, USA |
| Emre Velipasaoglu | Yahoo!, USA |
| Evangelos Kanoulas | Google Zurich, Swiss |
| Eyal Krikon | Technion, Israel |
| Filip Radlinski | Microsoft Research Cambridge, UK |
| Fuchun Peng | Microsoft, USA |
| Gabriella Kazai | Microsoft Research, USA |
| Georges Dupret | Yahoo!, USA |
| Giorgio Di Nunzio | University of Padova, Italy |
| Giuseppe Attardi | Universita di Pisa, Italy |
| Guido Zuccon | University of Glasgow, UK |
| Hamed Valizadegan | University of Pittsburgh, USA |
| Heng Ji | City University of New York, USA |
| Henry Feild | University of Massachusetts Amherst, USA |
| Hongbo Xu | Chinese Academy of Sciences, China |
| Hongfei Lin | Dalian Univ. of Technology, China |
| Hui Fang | University of Delaware, USA |
| Ingemar Cox | University college london, UK |
| Ingmar Weber | Yahoo! Labs, USA |
| Ingo Frommholz | University of Bedfordshire, UK |
| Irwin King | Chinese University of Hong Kong |
| Ismet Zeki Yalniz | University of Massachusetts Amherst, USA |
| Jaap Kamps | University of Amsterdam, Netherlands |
| Jagadeesh Jagarlamudi | University of Maryland, USA |
| James Caverlee | Texas A&M, USA |
| James Mayfield | Johns Hopkins University, USA |
| Jan Ramon | K.U. Leuven, Belgium |
| Javed Aslam | Northeastern University, USA |
| Jeffrey Pound | University of Waterloo, Canada |
| Jiafeng Guo | Chinese Academy of Sciences, China |
| Jiang Bian | Yahoo Labs, USA |
| Jian-Yun Nie | Univeristy of Montreal, Canada |
| Jie Yang | Yahoo research, USA |
| Jing Bai | Microsoft Corporation, USA |
| Jinyoung Kim | University of Massachusetts, USA |
| Jun Miao | York University, Canada |
| Jun Xu | Microsoft Research Asia, China |
| Jun Zhao | National Laboratory of Pattern Recognition, China |
| Katja Hofmann | Universiteit Van Amsterdam, Netherlands |
| Koji Eguchi | Kobe University, Japan |
| Krisztian Balog | Norwegian University of Science and Technology, Norway |
| Krysta Svore | Microsoft Research, USA |
| Le Zhao | Carnegie Mellon University, USA |
| Lei Wu | University of Pittsburgh, USA |
| Leif Azzopardi | University of Glasgow, UK |
| Lidan Wang | University of Maryland, USA |
| Luanne Freund | University of British Columbia, Canada |
| Luca Becchetti | Universita di Roma - La Sapienza, Italy |
| Ludovic Denoyer | LIP6, France |
| Maarten de Rijke | University of Amsterdam, Netherlands |
| Marc-Allen Cartright | University of Massachusetts Amherst, USA |
| Marijn Koolen | University of Amsterdam, Netherlands |
| Mark Smucker | University of Waterloo, Canada |
| Maxim Gurevich | Google, USA |
| Milad Shokouhi | Microsoft Research, USA |
| Minlie Huang | Tsinghua University, China |
| Natasa Milic-Frayling | Microsoft Research, USA |
| Neal Lathia | Cambridge University, UK |
| Nicola Ferro | University of Padova, Italy |
| Nima Asadi | University of Maryland, USA |
| Niranjan Balasubramanian | University of Massachusetts Amherst, USA |
| Noam Koenigstein | Tel Aviv University, Israel |
| Pablo Castells | Universidad autonoma de madrid, Spain |
| Paul Thompson | Dartmouth Medical School, USA |
| Prasenjit Mitra | Penn State University, USA |
| Qiaozhu Mei | University of Michigan, USA |
| Raffaele Perego | ISTI - CNR, Italy |
| Ralf Schenkel | Max-Planck-Institut Informatik, German |
| Richard Mccreadie | University of Glasgow, UK |
| Rob Warren | University of Waterloo, Canada |
| Roberto Grossi | Universita di Pisa, Italy |
| Rodrygo Santos | University of Glasgow, UK |
| Roi Blanco | Yahoo! Research Barcelona, Spain |
| Rossano Venturini | ISTI - CNR, Italy |
| Sang-Wook Kim | Hanyang University, South Korea |
| Scott Sanner | NICTA & ANU, Australia |
| Shane Culpepper | RMIT, Australia |
| Shuang-Hong Yang | Georgia Institute of Technology, USA |
| Stevan Rudinac | Delft University of Technology, Netherlands |
| Steven Hoi | Nanyang Technological University, Singapore |
| Suhrid Balakrishnan | AT&T Research, USA |
| Takashi Washio | Osaka University, Japan |
| Tamara Polajnar | University of Glasgow, UK |
| Tamas Jambor | University college london, UK |
| Tao Qin | Microsoft Research Asia, China |
| Tapas Kanungo | Microsoft, USA |
| Tat-Seng Chua | NUS, Singapore |
| Tianbao Yan | Michigan State University, USA |
| Yisong Yue | Carnegie Mellon University, USA |
| Tong Wei | Carnegie Mellon University, USA |
| Vanja Josifovski | Yahoo Labs, USA |
| Vassilis Plachouras | Presans, France |
| Venkata Subramaniam | IBM Research India, India |
| Virgil Pavlu | Northeastern University, USA |
| Vishwa Vinay | Microsoft Research, USA |
| Vivian Hu | York University, Canada |
| Wen Li | Delft University of Technology, Netherlands |
| Wouter Weerkamp | University of Amsterdam, Netherlands |
| Wray Buntine | National ICT Australia Limited, Australia |
| Xiaojun Wan | Peking University, China |
| Xiaoming Li | Peking University, China |
| Xing Yi | University of Massachusetts Amherst, USA |
| Xin-Jin Wang | Microsoft Research Asia, China |
| Xuanhui Wang | Yahoo Labs, USA |
| Xuanjing Huang | Fudan University, China |
| Xueqi Cheng | Chinese Academy of Sciences, China |
| Yi Liu | Google Research, USA |
| Yosi Mass | IBM Research Lab at Haifa, Israel |
| Yu Chen | Microsoft Research Asia, China |
| Yuanhua Lv | University of Illinois at Urbana-Champaign, USA |
| Yue Shi | delft university of technology, Netherlands |
| Yunhua Hu | Microsoft Research Asia, China |
| Zenglin Xu | Purdue University, USA |
| Zheng Chen | Microsoft Research Asia, China |
| Zhicheng Dou | Microsoft Research Asia, China |
| Zhong Su | IBM Research China, China |
CIKM 2012 Database
Senior Program Committee Members
| Ashraf Aboulnaga | University of Waterloo, Canada |
| Christopher Jermaine | Rice University, USA |
| Elke Rundensteiner | Worcester Polytechnic Institute, USA |
| Jeffrey Yu | Chinese University of Hong Kong, Hong Kong |
| Jun Yang | Duke University, USA |
| Lei Chen | Hong Kong University of Science and Technology, Hong Kong |
| Minos Garofalakis | Technical University of Crete, Greece |
| Seung-won Hwang | POSTECH, Korea |
| Simonas ltenis | Aalborg University, Denmark |
| Tamer Ozsu | University of Waterloo, Canada |
| Vagelis Hristidis | University of California at Riverside, USA |
| Vivek Narasayya | Microsoft Research, USA |
| Xiaofang Zhou | Univ. of Queensland, Australia |
| Yufei Tao | Chinese University of Hong Kong, Hong Kong |
Program Committee Members
| Alexandra Meliou | University of Massachusetts, USA |
| Anastasios Kementsietsidis | IBM T.J. Watson Research Center, USA |
| Anish Das Sarma | Google Research, USA |
| Antonios Deligiannakis | Technical University of Crete, Greece |
| Aoying Zhou | East China Normal University, China |
| Ariel Fuxman | Microsoft Research, USA |
| Atish Das Sarma | eBay Research Labs, USA |
| Baihua Zheng | Singapore Management University, Singapore |
| Bin Shao | Microsoft Research Asia, China |
| Bingsheng He | Nanyang Technological University, Singapore |
| Bishwaranjan Bhattac | IBM T. J. Watson Research Center, USA |
| Chee-Yong Chan | National University of Singapore, Singapore |
| Chengfei Liu | Swinburne University of Technology, Australia |
| Daisy Zhe Wang | University of Florida, USA |
| Danushka Bollegala | University of Tokyo, Japan |
| Eduard Dragut | Purdue University, USA |
| Esther Pacitti | University of Montpellier, France |
| Feifei Li | University of Utah, US |
| Fengjun Li | University of Kansas, USA |
| Floris Geerts | University of Edinburgh, UK |
| Frank Tompa | University of Waterloo, Canada |
| Gao Cong | Nanyang Technological University, Singapore |
| Ge Yu | Northeastern University, China |
| Guoliang Li | Tsinghua University, China |
| Guoren Wang | North Eastern University, China |
| Hong Cheng | CUHK, Hong Kong |
| Jiaheng Lu | Renmin University of China, China |
| Jian Li | Tsinghua University, China |
| Jianlin Feng | Sun Yat-Sen University, China |
| Jianzhong Li | Harbin Institute of Technology, China |
| Ke Yi | Hong Kong University of Science and Technology, HK |
| Kyuseok Shim | Seoul National University, Korea |
| Le Gruenwald | University of Oklahoma, USA |
| Lei Zou | Peking University, China |
| Lipyeow Lim | University of Hawaii, USA |
| Mirella Moro | Universidade Federal de Minas Gerais, Brazil |
| Nan Tang | Qatar Computing Research Institute, Qatar |
| Peter Pietzuch | Imperial College, UK |
| Raymond Wong | HKUST, Hong Kong |
| Reynold Cheng | HKU, Hong Kong |
| Ruoming Jin | Kent State University, USA |
| Sameh Elnikety | Microsoft Research, USA |
| Sang-goo Lee | Seoul National University, Korea |
| Sanghyun Park | Yonsei University, Korea |
| Sanjay Madria | University of Missouri-Rolla, USA |
| Satoshi Oyama | Hokkaido University, Japan |
| Sean Wang | Fudan University, China |
| Sergio Greco | University of Calabria, Italy |
| Shuai Ma | Beihang University, China |
| Sourav S Bhowmick | Nayang Technological University, Singapore |
| Stratis Viglas | University of Edinburgh, UK |
| Sudipto Das | Microsoft Research, USA |
| Sunil Prabhakar | Purdue University, USA |
| Takahiro Hara | Osaka University, Japan |
| Tingjian Ge | University of Massachusetts, Lowell, USA |
| Wang-Chien Lee | Penn State University, USA |
| Weiyi Meng | Binghamton University, USA |
| Wen-Chih Peng | National Chiao Tung University, Taiwan |
| Wook-Shin Han | Kyungpook National University, Korea |
| Xiangliang Zhang | KAUST, Saudi Arabia |
| Xuan Zhou | Renmin University of China, China |
| Xuemin Lin | UNSW, Australia |
| Yan Huang | University of Northern Texas, USA |
| Yanghua Xiao | Fudan University, China |
| Zhongyuan Wang | Microsoft Research Asia, China |
|
|
|
|